Producción de cobre, 2016-2021
Producción de cobre, 2016-2021
(miles de toneladas métricas finas)
Empresa | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Cerro Verde | 522.00 | 502.00 | 494.00 | 474.00 | 388.00 | 419.00 |
Antamina | 444.00 | 439.00 | 460.00 | 460.00 | 396.00 | 461.00 |
Southern Perú | 313.00 | 306.00 | 331.00 | 414.00 | 424.00 | 398.00 |
Las Bambas | 329.00 | 453.00 | 385.00 | 383.00 | 313.00 | 290.00 |
Chinalco | 168.00 | 195.00 | 208.00 | 190.00 | 203.00 | 236.00 |
Antapaccay | 221.00 | 206.00 | 205.00 | 198.00 | 190.00 | 171.00 |
Otras empresas | 356.00 | 344.00 | 353.00 | 337.00 | 241.00 | 352.00 |
Total | 2,354.00 | 2,446.00 | 2,437.00 | 2,455.00 | 2,154.00 | 2,326.00 |
Ministerio de Energía y Minas (Minem). Elaboración: GPC.
*Datos VPM del 2021 son preliminares.